Include Behavior Analysts in Health Care Legislation
2,535 People Have Sent 243 Letters and Emails
Sign the Petition
Some recent comments: these messages are published with permission of the signer.
Total Signers: 2,535 View More: 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Total Signers: 2,535 View More: 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
Sign the Petition
Petition created by Petition2Congress
Powered by Rally Congress Have questions or feedback?

Digg
MySpace
Reddit
Twitter
Tue., Aug. 31, 2010 8:07 PM link Ginger B. | Kingsport, TN
Fri., Aug. 20, 2010 9:45 AM link shannon f. | Johnson City, TN
Sat., Aug. 14, 2010 10:23 PM link Name not displayed | Bloomington, IN
Thu., Aug. 5, 2010 12:08 AM link Name not displayed | Northampton, PA
Sat., Jul. 31, 2010 1:53 AM link Patricia S. | Saint Petersburg, FL
Sat., Jul. 31, 2010 1:49 AM link patricia s. | Saint Petersburg, FL
Sat., Jun. 12, 2010 12:37 AM link Name not displayed | Henderson, NV
Wed., May. 26, 2010 12:28 AM link sheri-lin f. | Henderson, NV
Mon., May. 17, 2010 12:11 PM link Joy M. | Las Vegas, NV
Thu., May. 13, 2010 5:21 PM link Michelle H. | Las Vegas, NV
Thu., May. 13, 2010 4:55 PM link Michelle H. | Las Vegas, NV
Sat., May. 8, 2010 9:03 PM link Linda Theresa M. | Las Vegas, NV
Fri., May. 7, 2010 10:10 PM link Camille K. | Edison, NJ
Fri., May. 7, 2010 8:23 PM link Lisa S. | Henderson, NV
Thu., May. 6, 2010 1:45 PM link Sharon M. | Saint Augustine, FL
Mon., May. 3, 2010 12:01 AM link Kimberly A. | Las Vegas, NV
Mon., Apr. 26, 2010 5:42 PM link Name not displayed | Henderson, NV
Fri., Apr. 23, 2010 9:50 AM link Trista E. | Henderson, NV
Thu., Apr. 22, 2010 2:39 PM link Jamilee R. | Las Vegas, NV
Wed., Apr. 21, 2010 12:29 PM link Name not displayed | Las Vegas, NV
Tue., Apr. 20, 2010 4:33 PM link Stephanie R. | Las Vegas, NV
Tue., Apr. 20, 2010 4:03 PM link Scott S. | Las Vegas, NV
Tue., Apr. 20, 2010 4:02 PM link Margie L. | Las Vegas, NV
Tue., Apr. 20, 2010 3:35 PM link Christina H. | Las Vegas, NV
Tue., Apr. 20, 2010 3:04 PM link Name not displayed | Las Vegas, NV
Tue., Apr. 20, 2010 3:00 PM link Sari G. | Las Vegas, NV
Tue., Apr. 20, 2010 2:42 PM link Kimberly R. | Las Vegas, NV
Mon., Apr. 19, 2010 9:36 PM link Name not displayed | Las Vegas, NV
Sun., Apr. 18, 2010 3:43 PM link Shelly G. | Bellevue, NE
Sun., Apr. 18, 2010 3:23 PM link stephen p. | Las Vegas, NV
Sun., Apr. 18, 2010 12:47 AM link Donna McNair M. | Saint Joseph, MI
Through applied behavior analysis therapy, our 10-year old autistic son is learning how to cope with some of his worse fears like lightening, thunder, fireworks, etc. Children with disabilities have enough to cope with in the real world. Let us help to provide funding for treatment that will help to control some of their issues in life.
Flag Comment
Sat., Apr. 17, 2010 2:54 AM link Eva T. | Henderson, NV
Sat., Apr. 10, 2010 7:17 PM link Gwen W. | Reno, NV
My 6 year old grandaughter has a chance to learn to live a successful life thanks to ABA therapy. Please include behavior analysis and behavior analysts for autism and other neurological diseases in the health care bill!
Flag Comment
Fri., Apr. 9, 2010 2:36 PM link Monica R. | Miami, FL
Thu., Apr. 8, 2010 10:51 AM link Erik L. | Las Vegas, NV
Autism is treatable. Please do your part to help our children's future.
Flag Comment